Skip to main content
 
 

LUMSET® COB Mono Color Strip | 480 LEDs/m | 8mm

  • Voltage
    DC 12 V / DC 24 V
  • Cutting Interval
    25 mm (12 V) / 50 mm (24 V)
  • Power
    10.5W/m(NP)/ 11W/m(PB)
  • PCB Width
    8 mm

Intro description

 
+
LUMSET® COB Mono Color Strip | 480 LEDs/m | 8mm | 12V/24V | NP/PB (Parent: LS-COB-MONO-480-8MM)
Common specs: LED Tech: COB LED Density: 480 LEDs/m PCB Width: 8mm Cut: 12V=25mm (C250) / 24V=50mm (C500) Wavelength Tolerance: ±5nm IP: IP20 Encapsulation: Bare PCB
Variant Supply Voltage PCB Width Power (W/m) Color / Wavelength Cutting Interval IP Encapsulation
COB · 480 LEDs/m · 8mm · NP · 12V · 10.5W/m · C250 · Red 620nm ±5 NP 12V 8 mm 10.5 W/m Red · 620nm ±5 25 mm IP20 Bare PCB
COB · 480 LEDs/m · 8mm · NP · 24V · 10.5W/m · C500 · Red 620nm ±5 NP 24V 8 mm 10.5 W/m Red · 620nm ±5 50 mm IP20 Bare PCB
COB · 480 LEDs/m · 8mm · PB · 12V · 11W/m · C250 · Red 620nm ±5 PB 12V 8 mm 11 W/m Red · 620nm ±5 25 mm IP20 Bare PCB
COB · 480 LEDs/m · 8mm · PB · 24V · 11W/m · C500 · Red 620nm ±5 PB 24V 8 mm 11 W/m Red · 620nm ±5 50 mm IP20 Bare PCB
COB · 480 LEDs/m · 8mm · NP · 12V · 10.5W/m · C250 · Green 540nm ±5 NP 12V 8 mm 10.5 W/m Green · 540nm ±5 25 mm IP20 Bare PCB
COB · 480 LEDs/m · 8mm · NP · 24V · 10.5W/m · C500 · Green 540nm ±5 NP 24V 8 mm 10.5 W/m Green · 540nm ±5 50 mm IP20 Bare PCB
COB · 480 LEDs/m · 8mm · PB · 12V · 11W/m · C250 · Green 540nm ±5 PB 12V 8 mm 11 W/m Green · 540nm ±5 25 mm IP20 Bare PCB
COB · 480 LEDs/m · 8mm · PB · 24V · 11W/m · C500 · Green 540nm ±5 PB 24V 8 mm 11 W/m Green · 540nm ±5 50 mm IP20 Bare PCB
COB · 480 LEDs/m · 8mm · NP · 12V · 10.5W/m · C250 · Blue 455nm ±5 NP 12V 8 mm 10.5 W/m Blue · 455nm ±5 25 mm IP20 Bare PCB
COB · 480 LEDs/m · 8mm · NP · 24V · 10.5W/m · C500 · Blue 455nm ±5 NP 24V 8 mm 10.5 W/m Blue · 455nm ±5 50 mm IP20 Bare PCB
COB · 480 LEDs/m · 8mm · PB · 12V · 11W/m · C250 · Blue 455nm ±5 PB 12V 8 mm 11 W/m Blue · 455nm ±5 25 mm IP20 Bare PCB
COB · 480 LEDs/m · 8mm · PB · 24V · 11W/m · C500 · Blue 455nm ±5 PB 24V 8 mm 11 W/m Blue · 455nm ±5 50 mm IP20 Bare PCB
COB · 480 LEDs/m · 8mm · NP · 12V · 10.5W/m · C250 · Ice Blue 484nm ±5 NP 12V 8 mm 10.5 W/m Ice Blue · 484nm ±5 25 mm IP20 Bare PCB
COB · 480 LEDs/m · 8mm · NP · 24V · 10.5W/m · C500 · Ice Blue 484nm ±5 NP 24V 8 mm 10.5 W/m Ice Blue · 484nm ±5 50 mm IP20 Bare PCB
COB · 480 LEDs/m · 8mm · PB · 12V · 11W/m · C250 · Ice Blue 484nm ±5 PB 12V 8 mm 11 W/m Ice Blue · 484nm ±5 25 mm IP20 Bare PCB
COB · 480 LEDs/m · 8mm · PB · 24V · 11W/m · C500 · Ice Blue 484nm ±5 PB 24V 8 mm 11 W/m Ice Blue · 484nm ±5 50 mm IP20 Bare PCB
COB · 480 LEDs/m · 8mm · NP · 12V · 10.5W/m · C250 · Violet/UV 380nm ±5 NP 12V 8 mm 10.5 W/m Violet/UV · 380nm ±5 25 mm IP20 Bare PCB
COB · 480 LEDs/m · 8mm · NP · 24V · 10.5W/m · C500 · Violet/UV 380nm ±5 NP 24V 8 mm 10.5 W/m Violet/UV · 380nm ±5 50 mm IP20 Bare PCB
COB · 480 LEDs/m · 8mm · PB · 12V · 11W/m · C250 · Violet/UV 380nm ±5 PB 12V 8 mm 11 W/m Violet/UV · 380nm ±5 25 mm IP20 Bare PCB
COB · 480 LEDs/m · 8mm · PB · 24V · 11W/m · C500 · Violet/UV 380nm ±5 PB 24V 8 mm 11 W/m Violet/UV · 380nm ±5 50 mm IP20 Bare PCB
COB · 480 LEDs/m · 8mm · NP · 12V · 10.5W/m · C250 · Pink 610nm ±5 NP 12V 8 mm 10.5 W/m Pink · 610nm ±5 25 mm IP20 Bare PCB
COB · 480 LEDs/m · 8mm · NP · 24V · 10.5W/m · C500 · Pink 610nm ±5 NP 24V 8 mm 10.5 W/m Pink · 610nm ±5 50 mm IP20 Bare PCB
COB · 480 LEDs/m · 8mm · PB · 12V · 11W/m · C250 · Pink 610nm ±5 PB 12V 8 mm 11 W/m Pink · 610nm ±5 25 mm IP20 Bare PCB
COB · 480 LEDs/m · 8mm · PB · 24V · 11W/m · C500 · Pink 610nm ±5 PB 24V 8 mm 11 W/m Pink · 610nm ±5 50 mm IP20 Bare PCB
COB · 480 LEDs/m · 8mm · NP · 12V · 10.5W/m · C250 · Orange 592nm ±5 NP 12V 8 mm 10.5 W/m Orange · 592nm ±5 25 mm IP20 Bare PCB
COB · 480 LEDs/m · 8mm · NP · 24V · 10.5W/m · C500 · Orange 592nm ±5 NP 24V 8 mm 10.5 W/m Orange · 592nm ±5 50 mm IP20 Bare PCB
COB · 480 LEDs/m · 8mm · PB · 12V · 11W/m · C250 · Orange 592nm ±5 PB 12V 8 mm 11 W/m Orange · 592nm ±5 25 mm IP20 Bare PCB
COB · 480 LEDs/m · 8mm · PB · 24V · 11W/m · C500 · Orange 592nm ±5 PB 24V 8 mm 11 W/m Orange · 592nm ±5 50 mm IP20 Bare PCB
COB · 480 LEDs/m · 8mm · NP · 12V · 10.5W/m · C250 · Yellow 588nm ±5 NP 12V 8 mm 10.5 W/m Yellow · 588nm ±5 25 mm IP20 Bare PCB
COB · 480 LEDs/m · 8mm · NP · 24V · 10.5W/m · C500 · Yellow 588nm ±5 NP 24V 8 mm 10.5 W/m Yellow · 588nm ±5 50 mm IP20 Bare PCB
COB · 480 LEDs/m · 8mm · PB · 12V · 11W/m · C250 · Yellow 588nm ±5 PB 12V 8 mm 11 W/m Yellow · 588nm ±5 25 mm IP20 Bare PCB
COB · 480 LEDs/m · 8mm · PB · 24V · 11W/m · C500 · Yellow 588nm ±5 PB 24V 8 mm 11 W/m Yellow · 588nm ±5 50 mm IP20 Bare PCB
Tip: Please add to cart based on the specifications in the table.
Supply codes: NP = Roll-to-Roll (non-panelized continuous roll); PB = Panelized (spliced board segments).
Note: NP power = 10.5W/m; PB power = 11W/m.
 

Technical Specifications

Model / SKU Code
LS-COB-MONO-480-8MM
Brand
LUMSET
Product Form
LED Strip
Current Type
Constant Voltage
Max Run Length (m)
5
LED Density (LEDs/m)
480
Structure
Single Row
Adhesive
3M
Roll Length
5m
Warranty
2 Years
Certifications
  • CE
  • RoHS

Recent products

Frequently Asked Questions

What’s the difference between NP and PB supply types?
NP means roll-to-roll (non-panelized) continuous strip. PB means panelized spliced boards; specs are the same, but power differs: NP = 10.5W/m and PB = 11W/m.
What is the cutting interval for 12V and 24V versions?
All colors follow the same rule: 12V is cuttable every 25 mm (C250) and 24V is cuttable every 50 mm (C500). Always cut only at the marked cut points.
What does the wavelength (nm) indicate and why is it ±5nm?
The wavelength is the peak output color specification. ±5 nm is the tolerance range, which is important for color consistency in signage, displays, and project matching.

Downloads

  • Optical Test Report
  • Datasheet
  • Manual

Application

Designed for project lighting that requires precise monochromatic wavelength output. Common applications include retail signage edges, display shelves and showcases, architectural accent lines, stage & event lighting, and theme installations where consistent color matching is important. With COB dot-free light, this series delivers a smooth continuous line, making it suitable for both visible linear accents and hidden cove/slot lighting in commercial spaces.

Featured items